Federal Tax Rate Schedules (2020 – 2024)
Pre-rendered static federal income tax brackets for immediate analysis and historical reference.
| Taxable Income Is Over | But Not Over | The Tax Due Is |
|---|---|---|
| $0 | $11,600 | 10% of the taxable amount |
| $11,600 | $47,150 | $1,160.00 plus 12% of the excess over $11,600 |
| $47,150 | $100,525 | $5,426.00 plus 22% of the excess over $47,150 |
| $100,525 | $191,950 | $17,168.50 plus 24% of the excess over $100,525 |
| $191,950 | $243,725 | $39,110.50 plus 32% of the excess over $191,950 |
| $243,725 | $609,350 | $55,678.50 plus 35% of the excess over $243,725 |
| $609,350 | No limit | $183,647.25 plus 37% of the excess over $609,350 |
| Taxable Income Is Over | But Not Over | The Tax Due Is |
|---|---|---|
| $0 | $23,200 | 10% of the taxable amount |
| $23,200 | $94,300 | $2,320.00 plus 12% of the excess over $23,200 |
| $94,300 | $201,050 | $10,852.00 plus 22% of the excess over $94,300 |
| $201,050 | $383,900 | $34,337.00 plus 24% of the excess over $201,050 |
| $383,900 | $487,450 | $78,221.00 plus 32% of the excess over $383,900 |
| $487,450 | $731,200 | $111,357.00 plus 35% of the excess over $487,450 |
| $731,200 | No limit | $196,669.50 plus 37% of the excess over $731,200 |
| Taxable Income Is Over | But Not Over | The Tax Due Is |
|---|---|---|
| $0 | $16,550 | 10% of the taxable amount |
| $16,550 | $63,100 | $1,655.00 plus 12% of the excess over $16,550 |
| $63,100 | $100,500 | $7,241.00 plus 22% of the excess over $63,100 |
| $100,500 | $191,950 | $15,469.00 plus 24% of the excess over $100,500 |
| $191,950 | $243,700 | $37,417.00 plus 32% of the excess over $191,950 |
| $243,700 | $609,350 | $53,977.00 plus 35% of the excess over $243,700 |
| $609,350 | No limit | $181,954.50 plus 37% of the excess over $609,350 |
| Taxable Income Is Over | But Not Over | The Tax Due Is |
|---|---|---|
| $0 | $11,000 | 10% of the taxable amount |
| $11,000 | $44,725 | $1,100.00 plus 12% of excess over $11,000 |
| $44,725 | $95,375 | $5,147.00 plus 22% of excess over $44,725 |
| $95,375 | $182,100 | $16,290.00 plus 24% of excess over $95,375 |
| $182,100 | $231,250 | $37,104.00 plus 32% of excess over $182,100 |
| $231,250 | $578,125 | $52,832.00 plus 35% of excess over $231,250 |
| $578,125 | No limit | $174,238.25 plus 37% of excess over $578,125 |
| Taxable Income Is Over | But Not Over | The Tax Due Is |
|---|---|---|
| $0 | $22,000 | 10% of the taxable amount |
| $22,000 | $89,450 | $2,200.00 plus 12% of excess over $22,000 |
| $89,450 | $190,750 | $10,294.00 plus 22% of excess over $89,450 |
| $190,750 | $364,200 | $32,580.00 plus 24% of excess over $190,750 |
| $364,200 | $462,500 | $74,208.00 plus 32% of excess over $364,200 |
| $462,500 | $693,750 | $105,664.00 plus 35% of excess over $462,500 |
| $693,750 | No limit | $186,601.50 plus 37% of excess over $693,750 |
| Taxable Income Is Over | But Not Over | The Tax Due Is |
|---|---|---|
| $0 | $10,275 | 10% of the taxable amount |
| $10,275 | $41,775 | $1,027.50 plus 12% of excess over $10,275 |
| $41,775 | $89,075 | $4,807.50 plus 22% of excess over $41,775 |
| $89,075 | $170,050 | $15,213.50 plus 24% of excess over $89,075 |
| $170,050 | $215,950 | $34,647.50 plus 32% of excess over $170,050 |
| $215,950 | $539,900 | $49,335.50 plus 35% of excess over $215,950 |
| $539,900 | No limit | $162,718.00 plus 37% of excess over $539,900 |
| Taxable Income Is Over | But Not Over | The Tax Due Is |
|---|---|---|
| $0 | $9,950 | 10% of taxable income |
| $9,950 | $40,525 | $995.00 plus 12% of excess over $9,950 |
| $40,525 | $86,375 | $4,664.00 plus 22% of excess over $40,525 |
| $86,375 | $164,925 | $14,751.00 plus 24% of excess over $86,375 |
| $164,925 | $209,425 | $33,603.00 plus 32% of excess over $164,925 |
| $209,425 | $523,600 | $47,843.00 plus 35% of excess over $209,425 |
| $523,600 | No limit | $157,804.25 plus 37% of excess over $523,600 |
| Taxable Income Is Over | But Not Over | The Tax Due Is |
|---|---|---|
| $0 | $9,875 | 10% of taxable income |
| $9,875 | $40,125 | $987.50 plus 12% of excess over $9,875 |
| $40,125 | $85,525 | $4,617.50 plus 22% of excess over $40,125 |
| $85,525 | $163,300 | $14,605.50 plus 24% of excess over $85,525 |
| $163,300 | $207,350 | $33,271.50 plus 32% of excess over $163,300 |
| $207,350 | $518,400 | $47,367.50 plus 35% of excess over $207,350 |
| $518,400 | No limit | $156,235.00 plus 37% of excess over $518,400 |
Interactive Financial & Tax Calculators
Use these dynamic calculators for rapid financial decision making. Part of our full suite of 116 decision tools available to clients.
Loan & Mortgage Amortization
Estimate your monthly principal and interest payments and total loan cost.
Retirement Growth Projection
Project the compounding growth of your 401(k), IRA, or personal investments.
2024 Federal Tax Estimator
Calculate estimated federal income tax and your effective tax rate for 2024.
Tax & Document Retention Guidelines
Under the IRS "Three-Year Law", the Six-Year Rule (25%+ underreporting), and indefinite statutory rules, maintain your records in accordance with this guide.
Business Record Retention Schedule
- General vendor correspondence
- Duplicate bank deposit slips
- Purchase orders (non-capital)
- Receiving sheets & waybills
- Stockroom withdrawal tags
- Terminated employee personnel files
- Employment applications
- Expired insurance policies
- Internal audit review reports
- Petty cash vouchers & timecards
- Accounts Payable & Receivable ledgers
- Bank statements & reconciliations
- Cancelled standard checks
- Employment tax returns & 941s
- Inventory annual count sheets
- Travel & entertainment vouchers
- CPA Audit Reports & Financials
- General ledgers & trial balances
- Corporate charters, bylaws, minutes
- Real estate deeds & mortgages
- Tax return copies & cancelled tax checks
- Depreciation & amortization schedules
Personal Document Retention Schedule
- Monthly/quarterly bank statements (discard once reconciled against annual 1099s)
- Paystubs (reconcile to W-2)
- Credit card monthly billing statements
- Utility bills & recurring charges
- Expired insurance contracts
- Non-tax medical invoices
- Tax return receipts & charitable proof
- Medical expense deduction records
- Wage garnishment notices
- Sales slips for major personal assets
- Annual filed Form 1040 returns
- Cancelled tax payment checks
- Property purchase & capital improvement records
- Retirement records (5498, 8606, 1099-R) until final distribution
Critical IRS Due Dates & Compliance Milestones
Mark these annual tax filing deadlines to avoid failure-to-file and failure-to-pay penalties.
Deadline for employers to file Form W-2 and Form 1099-NEC with the SSA and distribute to recipients. Fourth-quarter estimated tax payment due for individuals.
Filing deadline for calendar-year Partnerships (Form 1065) and S-Corporations (Form 1120-S), or to file Form 7004 for an automatic 6-month extension.
Federal & Delaware individual income tax returns (Form 1040) due. C-Corporations (Form 1120) due. Q1 estimated tax payments due. Extension Form 4868 deadline.
Final deadline for individuals who filed Form 4868 for an extension to submit their Form 1040 returns. C-Corporation extended filing deadline.
Client Tax Organizers & Engagement Documents
Download and complete the appropriate tax organizer prior to your appointment to ensure optimal preparation.
1040 Individual Client Tax Organizer
Comprehensive personal income tax organizer covering income, itemized deductions, dependents, investments, and capital transactions.
Download PDF (13.1 MB)1065 Organizer (LLC & Partnership)
Entity tax organizer for multi-member LLCs and partnerships, structuring capital accounts, balance sheets, and K-1 distributions.
Download PDF (841 KB)1120 Organizer (C & S Corporations)
Corporate tax organizer designed for C-Corps and S-Corps, tracking officer compensation, balance sheets, and depreciation schedules.
Download PDF (389 KB)Consent to Extend Tax Filing Form
Formal client authorization allowing Boyer & Boyer CPA to submit tax extension paperwork with the IRS and Delaware Division of Revenue.
Download PDF (130 KB)Professional Engagement Letter
Standard professional services engagement contract outlining mutual responsibilities, preparation scope, and terms of representation.
Download PDF (136 KB)IRS & Refund Status Portals
Direct links to official IRS "Where's My Refund?", electronic payment gateways (EFTPS, Direct Pay), and state refund tracking systems.
IRS "Where's My Refund?" →